Emails Sent to moldcell.md: 1,020
Open Rate to moldcell.md: 174 (17.1%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
10/28/2024 | 1 | 0 | 0.0% |
10/25/2024 | 1 | 0 | 0.0% |
10/23/2024 | 1 | 0 | 0.0% |
10/10/2024 | 1 | 0 | 0.0% |
9/13/2024 | 8 | 3 | 0.0% |
9/11/2024 | 1 | 0 | 0.0% |
9/6/2024 | 1 | 1 | 100.0% |
8/30/2024 | 1 | 1 | 100.0% |
8/16/2024 | 3 | 1 | 0.0% |
8/15/2024 | 3 | 0 | 0.0% |
7/30/2024 | 3 | 1 | 0.0% |
7/24/2024 | 1 | 1 | 100.0% |
7/17/2024 | 1 | 1 | 100.0% |
7/10/2024 | 2 | 1 | 0.0% |
7/9/2024 | 1 | 1 | 100.0% |
6/27/2024 | 3 | 0 | 0.0% |
6/24/2024 | 3 | 0 | 0.0% |
5/31/2024 | 1 | 0 | 0.0% |
5/28/2024 | 1 | 1 | 100.0% |
5/21/2024 | 1 | 0 | 0.0% |
5/15/2024 | 5 | 0 | 0.0% |
5/9/2024 | 1 | 0 | 0.0% |
5/7/2024 | 2 | 0 | 0.0% |
5/5/2024 | 1 | 1 | 100.0% |
4/28/2024 | 1 | 0 | 0.0% |
4/26/2024 | 1 | 1 | 100.0% |
4/21/2024 | 1 | 0 | 0.0% |
4/19/2024 | 1 | 0 | 0.0% |
4/14/2024 | 1 | 0 | 0.0% |
4/13/2024 | 1 | 0 | 0.0% |
No blocks during specified time frame
Message | Count |
---|---|
Invalid:550-MailboxUnavailable | 1 |
X-Mailer; message too large | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
Easy to learn. Easy to use. Packed with time saving, email enhancing features.