
If you’re a cold emailer using any cold email platform other than mine, you’re likely subject to limits in the hundreds of emails per day. For most people, that allowance of a few hundred emails/day is enough, since it’s quite hard to find more than even 100 targeted prospects’ email addresses per day, where your message is relevant enough to the prospect that it doesn’t seem spammy.
But, let’s say you’re just that good at finding leads and capturing email addresses. Let’s go crazy here for a second and say you’ve fine-tuned a process that brings in 5,000 new email leads per day, and every day, you want to email these 5,000 email addresses and set a follow-up sequence that sends every few days until they reply. Now you’re in deep, because not only do 5,000 new email messages need to send every day, but once the follow-up schedules start to kick in, you’ll actually be sending more than 5,000 emails/day, when you take into account the original message volume and the follow-up email volume.
So, given G Suite’s limits of 2,000 emails/day and most cold email platforms’ own limits, how can you accomplish this?
You could set up multiple G Suite accounts and eventually send 2,000 emails per day per account. However, as years of experience has shown, it doesn’t always work so smoothly, and often times G Suite caps an account’s sending volume at a level much lower than 2,000 emails/day. This can work for some users but won’t work for most.
Last year, I invented a way to integrate an SMTP service or multiple SMTP servers into a high volume cold email process such that you can send as many emails as you want through an SMTP server like SendGrid, while preserving the ability to detect replies and send follow-up emails to non-responders. We do this through a little bit of inventiveness in how we relay the emails through an SMTP and sync the data back to your G Suite account.
Recent High Volume Cold Email Campaigns
Here is a sampling of recent large cold email campaigns sent by our platform in the last few weeks. Included are the number of auto follow-up stages and the open and reply rates. Some of these were distributed in daily batches via Gmail and some were sent via a third party SMTP relay.
This cold email campaign data is updated daily.
From Address | Subject | Follow-up Stages | Recipients | Open Rate | Replies | Date |
---|---|---|---|---|---|---|
randy@xxxxxxxxxxxxx.info | {_________} w__k R_______! We h__e E_______e W__m L____, O________e T______g & T_p C___! | 2 | 5,025 | 98.3% | 5 | 03/14/25 |
katierose@xxxxxxxxxxxxx.com | A C______e R___: C____e F__s A_e L____g S____t B_____’ T_U P______s a_d SO M__h M___! | 1 | 4,629 | 92.5% | 49 | 03/10/25 |
katierose@xxxxxxxxxxxxx.com | T__s E______c T________h V______s 5____0 P_r M_____. N_w T____s A S______r C____… | 1 | 3,937 | 81.1% | 52 | 03/11/25 |
dhanush@xxxxxxxxxxx.in | P__d C______! T_p L____y B____s | 3 | 2,913 | 77.7% | 1,034 | 03/13/25 |
katierose@xxxxxxxxxxxxx.com | Y__r N____t T____l E_______l + O________: T_e A___n C__e B_m B_g F_______g T___t a_d W___r R_______t F______s | 1 | 3,734 | 71.9% | 43 | 03/14/25 |
sarah@xxxxxxxxxxxxxxxxxxxxx.com | I________n f_r {____________________: C_______d C____n F_______t A______s a_d R_______n S________s | 0 | 3,510 | 62.5% | 0 | 03/11/25 |
alex@xxxxxxxxxxxxxxx.com | i_s t__e to a_____e {__________} f_r g____h | 1 | 2,901 | 62.1% | 26 | 03/12/25 |
noreply-campaigns@xxxxxxxxxxxxx.com | E_____e Y__r B___d T__s E___h M___h w__h U_! | 3 | 2,843 | 54.2% | 69 | 03/10/25 |
alexander.dickson@xxxxxxxxxxxxxxxxxxx.org | E_: A F__e S__M O_________y | 2 | 2,107 | 53.0% | 13 | 03/13/25 |
c.casares@xxxxxx.mx | M_____s M________S + h__________s | 2 | 8,807 | 51.7% | 0 | 03/12/25 |
louise@xxxxxxxxxxxxxxxxxxxxxxxx.com | C___________e T______g in O_l a_d G_s E___________l R_________s a_d C________e in C_____, I________n f_r {___________________} | 0 | 3,400 | 46.6% | 2 | 03/14/25 |
y.alvarado@xxxxxx.mx | i______r H_______n c_n t__s m____s | 2 | 39,948 | 45.0% | 0 | 03/13/25 |
jesus.rodr@xxxxxxxxxx.com | B___d P___a & {____} | 2 | 2,000 | 44.9% | 160 | 03/12/25 |
amber@xxxxxxxxxxxxx.com | F__m F__m to B______: O_____c N_w Z_____d W__l M________s f__m E___a O______s | 3 | 2,557 | 40.0% | 50 | 03/10/25 |
kim.gullion@xxxxxxxxxxxxxx.net | {____________r R_______: T______d S______g S___________________________g S______: C________d S______g O_____s at Y__r S___________________________g S_________: P__________l W______, P____n E____________________________t W______, E_________l R______________g M__e S___________________________l W_____g T_____, R___y W__n Y_u A_______________________g S_______s S____d f_r Y__r B____________d s____} | 1 | 2,774 | 39.7% | 1 | 03/10/25 |
jesus.rodri@xxxxxxxxxx.com | B___d P___a & {____} | 2 | 2,168 | 38.8% | 185 | 03/12/25 |
Bryan@xxxxxxxxxxxxxxxxxx.com | A______d C______l I_____g S_______s f_r {____________} – F_______g t_e L___a S_______s 8 | 2 | 3,709 | 38.6% | 21 | 03/10/25 |
juliabennett@xxxxxxxxx.com | f_r {____t N___} | 2 | 2,540 | 38.6% | 16 | 03/11/25 |
lily.businessdata7@xxxxx.com | {____t N___} | R__l E____e P__________l L__t | 1 | 2,289 | 37.3% | 7 | 03/10/25 |
kim.gullion@xxxxxxxxxxxxxx.net | {____________r R_______: T______d S______g S___________________________g S______: C________d S______g O_____s at Y__r S___________________________g S_________: P__________l W______, P____n E____________________________t W______, E_________l R______________g M__e S___________________________l W_____g T_____, R___y W__n Y_u A_______________________g S_______s S____d f_r Y__r B____________d s____} | 1 | 10,130 | 35.7% | 4 | 03/13/25 |
Steps to sending high volume cold email:
- Set up your G Suite account, and connect it to GMass.
- Set up a SendGrid account or any other SMTP service and subscribe based on the daily volume of emails you want to send. When determining daily volume, take into account the original message plus follow-up emails that need to go out per day.
- Connect SendGrid, or your alternate SMTP service to GMass.
- When you launch your cold email campaign in GMass, set the SMTP option instead of Gmail.
- Configure your auto follow-ups.
- Hit the GMass button to launch the campaign.
What happens next?
Even though your emails are being sent by SendGrid, you’ll still see a copy of each individual email in the Sent folder of Gmail. When someone replies, the reply will still be threaded to the same conversation as the email in the Sent folder. And if someone doesn’t reply, and a follow-up email sends automatically in a few days, that follow-up will also be threaded to the same email conversation.
But wait, I’m not technical enough to set up SendGrid!
If setting up your own SMTP service is too complicated, and you don’t want to bother with the implications of DNS records, SPF, DKIM, DMARC, and all the subtleties that are recommended for deliverability, you have a couple of options:
- Sometimes we allow users to use our SMTP service — but typically for cold email that isn’t opt-in, we don’t.
- There’s a fiverr gig these days where someone will help you configure a SendGrid account for use with GMass.
- You sign up for SendGrid and subscribe, and then send us your credentials and we’ll link GMass to SendGrid for you.
By the way, if you’re an advanced web developer and this all sounds to easy for you, you may want to read my technical review of SendGrid to take a look under the hood and see if you want to customize your SMTP process. That review is written specifically for advanced web developers.
How high is our volume?
When you’re shopping different cold email platforms, ask them how much email they send. Then check our real-time counter for how much email we’ve sent. We’ve sent over 1 billion emails through Gmail and G Suite accounts. Not all of them were cold email campaigns, but a lot of them were.
Send incredible emails & automations and avoid the spam folder — all in one powerful but easy-to-learn tool
TRY GMASS FOR FREE
Download Chrome extension - 30 second install!
No credit card required
Do I need the paid version of SendGrid? If so what particular feature is it that is not available on the free version that I am paying for? Is this something that would be resolved if I simply use HubSpot or MailChimp?
Using SendGrid to send cold emails in bulk, the account will soon be banned, which won’t work.
Great. I am going to go with GMass.
Great article. Do you think the age of the domain and/or the email address affects the results when using GMass
and SendGrid?
Hi Peter,
Yes, it could affect deliverability. Even though the emails are being sent using an external SMTP, the from address would still be tied to the email address’s domain. So the email address and domain’s reputation would still play a part on deliverability. However, we couldn’t say how big of a part it does play.
gostaria muito de adquirir esse projeto de envios frios em massa
i have a single gmail acount
i want to send more than 5000 emails per day,
can you suggest me in a easy way how can i send?
Hello GMASS,
Could you please provide me with alternative methods to pay my credit card? I’m experiencing some buffering issues and it’s not giving me any results.
If you provide me GPAY option or UPI option that will be easy for me to make payment.
Hi, I read the different posts on SendGrid account for use with GMass. I have the free GMass
and I want to send more than 50 emails a day. How many emails can I send with the $25 a
month with the GMass? Is there a fee for the SendGrid too?