Emails Sent to yahoo.co.in: 12,101,193
Open Rate to yahoo.co.in: 1,268,841 (10.5%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
1/25/2025 | 4,929 | 389 | 7.8% |
1/24/2025 | 4,753 | 603 | 12.6% |
1/18/2025 | 3,132 | 310 | 9.8% |
1/17/2025 | 4,577 | 554 | 12.1% |
1/16/2025 | 3,631 | 560 | 15.4% |
1/15/2025 | 4,057 | 549 | 13.5% |
1/14/2025 | 4,370 | 487 | 11.1% |
1/13/2025 | 4,728 | 614 | 12.9% |
1/12/2025 | 3,855 | 215 | 5.5% |
1/11/2025 | 7,132 | 526 | 7.3% |
1/10/2025 | 4,943 | 586 | 11.8% |
1/9/2025 | 4,279 | 579 | 13.5% |
1/8/2025 | 7,731 | 608 | 7.8% |
1/7/2025 | 8,857 | 936 | 10.5% |
1/6/2025 | 5,642 | 666 | 11.8% |
1/4/2025 | 6,351 | 463 | 7.2% |
1/3/2025 | 6,342 | 971 | 15.3% |
1/2/2025 | 5,377 | 613 | 11.4% |
1/1/2025 | 3,388 | 539 | 15.9% |
12/31/2024 | 5,680 | 902 | 15.8% |
12/30/2024 | 5,260 | 1,082 | 20.5% |
12/29/2024 | 1,808 | 227 | 12.5% |
12/28/2024 | 4,526 | 506 | 11.1% |
12/27/2024 | 6,136 | 446 | 7.2% |
12/26/2024 | 4,030 | 467 | 11.5% |
12/25/2024 | 2,772 | 352 | 12.6% |
12/24/2024 | 3,777 | 523 | 13.8% |
12/23/2024 | 4,212 | 609 | 14.4% |
12/22/2024 | 1,450 | 213 | 14.6% |
12/21/2024 | 3,137 | 453 | 14.4% |
No blocks during specified time frame
Message | Count |
---|---|
552 1 Requested mail action aborted, mailbox not found | 13,542 |
554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 5,760 |
554 Message not allowed - | 5 |
452-4.2.2 The recipient's inbox is out of storage space. Please direct the 452-4.2.2 recipient to 452 4.2.2 https://support.google.com/mail/?p=OverQuotaTemp | 1 |
SMTP; 550-5.1.1 The email account that you tried to reach does not exist. Please try | 1 |
DNS Error. DNS type 'mx' lookup responded with code NXDOMAIN | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
GMass is easy to learn and easy to use — but brings unbelievable email power into Gmail