Emails Sent to wanadoo.fr: 4,142,400
Open Rate to wanadoo.fr: 441,001 (10.6%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
1/25/2025 | 631 | 107 | 16.9% |
1/24/2025 | 2,956 | 268 | 9% |
1/18/2025 | 433 | 30 | 6.9% |
1/17/2025 | 842 | 61 | 7.2% |
1/16/2025 | 509 | 47 | 9.2% |
1/15/2025 | 1,034 | 107 | 10.3% |
1/14/2025 | 739 | 89 | 12% |
1/13/2025 | 1,236 | 155 | 12.5% |
1/12/2025 | 920 | 82 | 8.9% |
1/11/2025 | 709 | 66 | 9.3% |
1/10/2025 | 397 | 79 | 19.8% |
1/9/2025 | 1,253 | 146 | 11.6% |
1/8/2025 | 441 | 61 | 13.8% |
1/7/2025 | 213 | 34 | 15.9% |
1/6/2025 | 273 | 37 | 13.5% |
1/4/2025 | 114 | 15 | 13.1% |
1/3/2025 | 734 | 106 | 14.4% |
1/2/2025 | 1,687 | 114 | 6.7% |
1/1/2025 | 323 | 43 | 13.3% |
12/31/2024 | 516 | 172 | 33.3% |
12/30/2024 | 234 | 30 | 12.8% |
12/29/2024 | 533 | 198 | 37.1% |
12/28/2024 | 275 | 72 | 26.1% |
12/27/2024 | 546 | 129 | 23.6% |
12/26/2024 | 281 | 73 | 25.9% |
12/25/2024 | 140 | 34 | 24.2% |
12/24/2024 | 587 | 157 | 26.7% |
12/23/2024 | 145 | 29 | 20% |
12/22/2024 | 125 | 26 | 20.8% |
12/21/2024 | 181 | 34 | 18.7% |
No blocks during specified time frame
Message | Count |
---|---|
550 5.1.1 Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 849 |
550 5.2.0 Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 764 |
Invalid:550-MailboxUnavailable | 264 |
552 5.1.1 Boite du destinataire pleine. Recipient overquota. OFR_417 | 181 |
501 5.1.0 Emetteur invalide, Veuillez verifier la configuration SPF/DNS de votre nom de domaine. Invalid Sender. SPF check failed, please verify the SPF/DNS configuration for your domain name. OFR003_398, please visit: https://postmaster.orange.fr/ | 25 |
The recipient server did not accept our requests to connect. For more information, go to https://support.google.com/mail/answer/7720 | 3 |
501 5.1.0 Emetteur invalide, Veuillez verifier la configuration SPF/DNS de votre nom de domaine. Invalid Sender. SPF check failed, please verify the SPF/DNS configuration for your domain name. | 3 |
550 5.2.0 dbxlt2wuR2rpX Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 df2ztEb6fiolQ Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dgeltjE9ke3Zk Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dghhtocosQXnn Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dgVxt2agcD6nc Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 df5Yto6zxJvna Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dgh5tWjrbi9ta Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dc6mtVzaTi9ta Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.1.1 akvmtxKtu2wrv Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
550 5.2.0 dfKMt0gg2juwh Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dbw3tiRuyxHys Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dehntlKhbl2Gu Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dgdctjBkexHys Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dgkjtjCl1xHys Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dejqtlKwol2Gu Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 diF8tyikzctta Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dgt5tyEvzrPdl Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.1.1 fH3wtogzx1sEz Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
550 5.2.0 defPto3g4Jvna Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dbNmt2rob2rpX Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 desxtTlFof7ny Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dfl4thYCz8ytr Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.1.1 akdutqasxqzZr Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
550 5.2.0 deYttxtofrPdl Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 deokto4qtJvna Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dhiptoj9sQXnn Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 df03tEajsiolQ Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.1.1 ajSKtx6sc2wrv Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
550 5.1.1 ZyoitohyS2wrv Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
550 5.2.0 devgt0dsJjuwh Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dfNltyQo5ctta Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
552 5.1.1 ZzbktoqSt2wrv Boite du destinataire pleine. Recipient overquota. OFR_417 | 2 |
550 5.2.0 dgcltElriiolQ Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.1.1 Vyghtk6e5lrJl Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
552 5.1.1 fI2htStgztqik Boite du destinataire pleine. Recipient overquota. OFR_417 | 2 |
550 5.2.0 dfqitgw1dWs5T Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.1.1 ZxxltoXbk2wrv Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
550 5.2.0 dg22toDzvJvna Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
552 5.1.1 Zxp4toVwc2wrv Boite du destinataire pleine. Recipient overquota. OFR_417 | 2 |
550 5.2.0 diT8tykJ4ctta Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dg7et0mMAjuwh Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 deastxu8orPdl Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 diXEtykk0ctta Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.1.1 aivetvs5y0jqr Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
550 5.2.0 dekYtxvdmrPdl Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.1.1 ebuWtmCqvqvjc Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 2 |
550 5.2.0 dfdctEf6miolQ Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dgaxtrr0jviQ1 Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
550 5.2.0 dfhttEfc1iolQ Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 2 |
Email was deferred due to the following reason: | 1 |
550 5.1.1 bvrytzR3gqop6 Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
550 5.1.1 VwertjgfylrJl Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
550 5.2.0 Mail rejete. Mail rejected. OFR_506 | 1 |
550 5.1.1 eV9dtylemkkEu Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
550 5.1.1 ad9Ptfgqc5kjQ Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
550 5.1.0 Emetteur blocké. Invalid Sender. Your domain has been blacklisted by Abusix OR SpamHaus OFR_425 | 1 |
550 5.1.1 adbvtPkg8ireb Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
550 5.1.1 csnpti5ndk2Tp Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
550 5.1.1 bLpctq8zgqop6 Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
501 5.2.0 Mail rejete. Mail rejected. SPF check failed. OFR003_519, please visit: https://postmaster.orange.fr/ | 1 |
552 5.1.1 acr4tnQnjrEcf Boite du destinataire pleine. Recipient overquota. OFR_417 | 1 |
552 5.1.1 bMgvtqTygqop6 Boite du destinataire pleine. Recipient overquota. OFR_417 | 1 |
550 5.1.1 VeactwzQi33fr Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
550 5.1.1 VzdsthyWs3x0u Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
Install in 30 seconds — no credit card or sign up form required