Emails Sent to att.net: 14,259,660
Open Rate to att.net: 1,669,957 (11.7%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
1/25/2025 | 2,506 | 237 | 9.4% |
1/24/2025 | 4,301 | 540 | 12.5% |
1/18/2025 | 2,578 | 351 | 13.6% |
1/17/2025 | 3,812 | 431 | 11.3% |
1/16/2025 | 3,952 | 596 | 15% |
1/15/2025 | 3,643 | 521 | 14.3% |
1/14/2025 | 3,571 | 828 | 23.1% |
1/13/2025 | 3,544 | 492 | 13.8% |
1/12/2025 | 1,455 | 202 | 13.8% |
1/11/2025 | 1,817 | 265 | 14.5% |
1/10/2025 | 3,517 | 531 | 15% |
1/9/2025 | 4,440 | 681 | 15.3% |
1/8/2025 | 3,301 | 567 | 17.1% |
1/7/2025 | 3,349 | 491 | 14.6% |
1/6/2025 | 3,538 | 517 | 14.6% |
1/4/2025 | 1,895 | 175 | 9.2% |
1/3/2025 | 3,187 | 375 | 11.7% |
1/2/2025 | 3,289 | 395 | 12% |
1/1/2025 | 1,821 | 222 | 12.1% |
12/31/2024 | 2,567 | 347 | 13.5% |
12/30/2024 | 3,873 | 538 | 13.8% |
12/29/2024 | 1,857 | 166 | 8.9% |
12/28/2024 | 2,786 | 259 | 9.2% |
12/27/2024 | 3,444 | 312 | 9% |
12/26/2024 | 2,639 | 275 | 10.4% |
12/25/2024 | 1,866 | 242 | 12.9% |
12/24/2024 | 3,219 | 543 | 16.8% |
12/23/2024 | 3,692 | 499 | 13.5% |
12/22/2024 | 2,161 | 210 | 9.7% |
12/21/2024 | 2,194 | 250 | 11.3% |
No blocks during specified time frame
Message | Count |
---|---|
550 5.2.1 ... Addressee unknown, relay= | 1,516 |
550 5.2.1 ... blank mailhost - invalid address, relay= | 384 |
SMTP; 552 1 Requested mail action aborted, mailbox not found | 5 |
550-5.1.1 The email account that you tried to reach does not exist. Please try 550-5.1.1 double-checking the recipient's email address for typos or 550-5.1.1 unnecessary spaces. For more information, go to 550 5.1.1 https://support.google.com/mail/?p=NoSuchUser | 5 |
550 5.1.2 ... Illegal MX record for host hawaiiwaterman.com | 2 |
550 5.1.1 Mail Refused - Address Recipient Unknown | 2 |
SMTP; 554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 2 |
550 5.1.2 ... Illegal MX record for host gtcbd.com | 2 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292, 8.111356F5F19C9441AE441A6536B31ED2F214BA6536B31, 0.38698F5F19C9, 1.41134, 7.36354FA4A0, 1.41134, 7.36354E000100, 0.34102E000100, 5.29818D306365332D646562382D303030302D30303030303030303030303000010480, 5.55446A30000F010480, 7.2 | 1 |
553 5.3.0 ... 550 worldnet addressee unknown, relay= | 1 |
550 5.1.8 Access denied, bad outbound sender AS | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292, 8.111356F5F19C9441AE441A6536B31ED2F214BA6536B31, 0.38698:A6536B31, 1.41134, 7.36354E86000000, 1.41134, 7.36354E86000000, 0.34102F5F19C9, 5.29818D316665332D646231622D303030302D30303030303030303030303000B70B00, 5.55446A30000F010 | 1 |
DNS Error. DNS type 'mx' lookup responded with code NXDOMAIN | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292E, 8.111356F5F19C9441AE441A6536B31ED2F214BA6536B31, 0.38698:AB037096, 1.41134, 7.36354FA4A0, 1.41134, 7.36354, 0.34102, 5.29818D663236322D636366372D303030302D30303030303030303030303000000000, 5.55446A300000000000, 7.29828F45A6C0 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292E, 8.111356F5F19C9441AE441A6536B31ED2F214BA6536B31, 0.38698:A6536B31, 1.41134, 7.36354D01000000, 1.41134, 7.36354DAB59D553, 0.34102A159B, 5.29818D323436322D313761622D303030302D303030303030303030303030002B3500, 5.55446A3000343763 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292, 8.111356F5F19C9441AE441A6536B31ED2F214BA6536B31, 0.38698F5F19C9, 1.41134, 7.36354C140FA4A0, 1.41134, 7.36354CAB59D553, 0.34102A159B, 5.29818D303566362D666230372D303030302D303030303030303030303030006C3804, 5.55446A300019000000, | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
Install in 30 seconds — no credit card or sign up form required